# Scientific Figure AI pricing

Prices in US dollars, from the checkout catalog. Page: https://scientificfigureai.com/pricing

## Plans

| Plan | Billing | Price | Credits |
| --- | --- | --- | --- |
| Starter | monthly | $9.00 | 1,000 per month, valid 35 days |
| Starter | yearly | $84.00 | 12,000 per year, valid 372 days |
| Pro | monthly | $19.00 | 3,000 per month, valid 35 days |
| Pro | yearly | $180.00 | 36,000 per year, valid 372 days |
| Lab | monthly | $49.00 | 10,000 per month, valid 35 days |
| Lab | yearly | $468.00 | 120,000 per year, valid 372 days |

## Credit packs (one-time, credits never expire)

| Credits | Price |
| --- | --- |
| 500 | $6.00 |
| 2,000 | $19.00 |
| 6,000 | $49.00 |

## Free tier

- 10 credits for each daily check-in, valid for 30 days.
- Exports from free accounts carry a small watermark; any purchase removes it.
- Publication license certificates are for paid accounts.

## Credit costs

| Action | Credits |
| --- | --- |
| AI illustration (per candidate), 1K | 30 |
| AI illustration (per candidate), 2K | 45 |
| AI edit of a figure or selected area, 1K | 20 |
| AI recolor, 1K | 20 |
| Improve an uploaded figure, 1K | 30 |
| AI flowchart | 5 |
| Graphical abstract (per panel), 1K | 30 |
| PRISMA 2020 diagram, phylogenetic tree | free |
| Editing labels, moving objects, exporting | free |

Planning a figure is free. Credits for a generation that fails are refunded.
